| 1993–97 | Black, Philippa Margaret, CNZM PhD Auck FRSNZ FMSAm |
|---|---|
| 1989–93 | Dodd, John Newton, MSc(Hons) PhD B’ham FRSNZ FInstP |
| 1985–89 | Hatherton, Trevor, OBE DIC PhD Lond DSc Lond HonDSc Vict FRSNZ |
| 1981–85 | Bollard, Edward George, CBE BSc PhD Cantab HonDSc Auck FRSNZ FNZIC |
| 1977–81 | Dell, Richard Kenneth, QSO BA DSc DipEd FRSNZ FMANZ |
| 1974–77 | Burns, Sir Malcolm McRae, KBE MSc PhD Aberdeen FRSNZ FNZlC FNZIAS |
| 1970–74 | Willett, Richard Wright, MSc HonDSc FRSNZ MAIMM |
| 1966–70 | Miles, John Arthur Reginald, CBE MA MD Cantab FRSNZ FRACP |
| 1964–66 | Fleming, Sir Charles Alexander, KBE BA DSc NZ FRS FRSNZ FMANZ FGS |
| 1964 | Barnett, Miles Aylmer Fulton, OBE MSc PhD Cantab FRSNZ FInstP |
| 1962–64 | Fleming, Sir Charles Alexander, KBE BA DSc NZ FRS FRSNZ FMANZ FGS |
| 1960–62 | Dixon, Joseph Keith, MSc PhD Lond DIC FRSNZ FRIC NZIC |
| 1958–60 | Allan, Robin Sutcliffe, PhD Cantab DSc FRSNZ |
| 1956–58 | Briggs, Lindsay Heathcote, DSc DPhil Oxon FRSNZ FNZIC |
| 1954–56 | Miller, David, CBE MSc PhD CMZS CSChE FRSNZ FRES |
| 1952–54 | Oliver, Walter Reginald Brook, DSc FRSNZ FZS |
| 1950–52 | Callaghan, Francis Raymond, ISO MA NZ FRSNZ FRES |
| 1948–50 | Falla, Sir Robert Alexander, KBE CMG MA DSc NZ FRSNZ FMANZ |
| 1947 | Marsden, Sir Ernest, KB CMG MC DSc NZ FRS FRSNZ MIEE |
| 1946–47 | Benson, William Noel, BA DSc FRS FRSNZ FGS |
| 1943–45 | Allan, Harry Howard, CBE MA DSc PhD hon FRSNZ FLS |
| 1941–42 | Archey, Sir Gilbert, KB CBE MA DSc FRSNZ FZS FMANZ |
| 1939–40 | Holloway, Rev. John Ernest, LTh DSc FRS FRSNZ |
| 1937–38 | Evans, William Percival, CBE MA PhD FRSNZ HonFNZIC |
| 1935–36 | Williams, Right Rev. Bishop, MA LittD FRSNZ |
| 1933–34 | Speight, Robert, MA MSc FRSNZ FGS |
| 1931–32 | Segar, Hugh William, MA FRSNZ |
| 1929–30 | Farr, Clinton Coleridge, DSc FRS FRSNZ FPSL |
| 1928 | Thomson, J Allan, MA DSc FNZI FGS AOSM (Mr BC Aston reappointed May, 1928, vice Dr J Allan Thomson, deceased.) |
| 1926–27 | Aston, Bernard Cracroft, FRSNZ FRIC FCS |
| 1924–25 | Marshall, Patrick, MA DSc FRSNZ FGS FRGS FES |
| 1922–23 | Kirk, Harry Borrer, MA FRSNZ |
| 1920–21 | Easterfield, Sir Thomas Hill, KBE MA PhD FRSNZ FRIC FCS |
| 1918–19 | Cockayne, Leonard, CMG PhD FRS FRSNZ FLS |
| 1916–17 | Benham, Sir William Blaxland, KBE MA DSc FRS FRSNZ FZS |
| 1915 | Petrie, Donald, MA PhD FNZI FLS |
| 1913–14 | Chilton, Charles, MB CM MA DSc LLD FNZI FLS CMZS |
| 1911–12 | Cheeseman, Thomas Frederic, FNZI FLS FZS |
| 1909–10 | Hamilton, Augustus |
| 1907–08 | Thomson, Hon. George Malcolm, FRSNZ FLS MLC |
| 1905–06 | Hector, Sir James, KCMG MD FRS |
| 1903–04 | Hutton, Captain Frederick Wollaston, FRS |
The 1998 Academy Yearbook details the accomplishments of the Academy of the Royal Society of New Zealand throughout the year.