 
Recipients July 2016 Call
Catalyst: Seeding
| Programme | Number of received proposals | Number of funded proposals | 
| General | 57 | 12 | 
| Dumont d’Urville NZ-France Science & Technology Support Programme New Zealand – Japan Joint Research Programme | 13 
 13 | 4 
 3 | 
| Total | 83 | 19 | 
Catalyst: Seeding General
| New Zealand PI | Institution | Project Title | Funding (GST Excl) | Months | Collaborator Countries | 
| Professor R. J. Siegert | Auckland University of Technology | An Integrated Mind-Brain-Body Approach to Health and Wellbeing | 79995 | 24 | UNITED KINGDOM | 
| Associate Professor K Nemeth | Massey University | What is in the throat of a volcano? Understanding small volume volcanoes through examples from Japan and New Zealand | 77520 | 24 | JAPAN | 
| Dr G R Colborne | Massey University | Modelling breakdown of the musculoskeletal system in working dogs and horses | 32800 | 12 | AUSTRIA, BELGIUM, DENMARK | 
| Professor C J White | Massey University | Investing in Human Capital: Growing Workforce Expertise in Speaking Mandarin | 63400 | 24 | CHINA | 
| Dr Müller | Plant and Food Research | Better groundwater management in New Zealand and California: Sharing experiences from policy implementation to science tools | 74350 | 24 | USA | 
| Dr D Chagné | Plant and Food Research | Computational methods for polyploid genetics | 79750 | 24 | THE NETHERLANDS, USA | 
| Dr A J McDaid | The University of Auckland | Establishing a joint clinical research programme with the Rehabilitation Institute of Chicago relating to the integration of neuroscience and robotics | 80000 | 24 | USA | 
| Professor P D Donaldson | The University of Auckland | A new focus on the age dependent changes to the optical properties of the ocular lens: the role of water transport | 40000 | 24 | USA | 
| Professor D L Wiltshire | University of Canterbury | Relativistic Lagrangian perturbation theory and foundations of early Universe cosmology | 71984 | 24 | FRANCE | 
| Professor Alison Downard | University of Canterbury | Novel Coatings to Control the Rate of Corrosion of Magnesium Implants. | 30600 | 24 | GERMANY | 
| Dr D Schwenke | University of Otago | The therapeutic role of ghrelin for promoting angiogenesis in a diabetic animal model of critical limb ischemia | 79546 | 24 | JAPAN | 
| Dr G Owen | Victoria University of Wellington | Exploring the chemical and genetic diversity of New Zealand lichens and their microbial communities. | 80000 | 24 | USA | 
Dumont d’Urville NZ-France Science & Technology Support Programme
| New Zealand PI | Institution | Project Title | Funding (GST Excl) | Months | France | 
| Professor G Blackman | AUT | Switchable molecules based on electron transfer processes | 12000 | 24 | Dr Corine Mathoniere, University of Bordeaux | 
| Dr D Sellier | Scion | Simulation of sugar transport in tree phloem | 11500 | 24 | Associate Professor Youcef Mammeri, Amienois Laboratory of Applied Mathematics and Fundamental | 
| Professor R Archer | The University of Auckland | Joint inversion of Magnetotelluric surveys with geothermal well data | 12000 | 24 | Professor Pascal Tarits, University of Western Brittany | 
| Professor T Nann | Victoria University of Wellington | Metallopolymers: a new electrode material for fuel cells | 12000 | 24 | Mrs Sara Cavaliere, Université de Montpellier | 
New Zealand – Japan Joint Research Programme
| New Zealand PI | Institution | Project Title | Funding (GST Excl) | Months | Japan | 
| Dr Uwe Morgenstern | GNS Science | Quantifying groundwater residence time and storage volume by | 39900 | 18 | Professor Maki Tsujimura, University of Tsukuba | 
| Dr S C Webb | Cawthron Institute | Exploring Apicomplexan X (APX) and Bonamia parasites in economically important shellfish fisheries | 39420 | 24 | Assistant Professor Kevin Wakeman, Hokkaido University | 
| Dr D.N. Wells | AgResearch | Production of PERV-free pig embryos by somatic cell nuclear transfer | 60000 | 24 | Thanh Quang Dang-Nguyen, National Agriculture and Food Research Organization | 
