Recipients July 2019
Catalyst: Seeding
Funding round overview
|
Programme |
Number of received proposals |
Number of funded proposals |
|
General |
56 |
7 |
| Dumont d'Urville | 28 | 2 |
|
JSPS Joint Research Project |
19 |
3 |
|
Total |
103 |
12 |
Catalyst: Seeding General
| NZ PI | Institution | Project Title | Funding (GST Excl) | Months | Collaboration Partners | Collaborator Institutions | Collaborator Countries |
| Professor Pablo Gregorini | Lincoln University | Designing future pastoral landscapes | 80,000 | 24 | Professor Frederic Leroy, Professor Ermias Kebreab, Professor Lynn Huntsinger, Associate Professor Susanne Vetter | Vrije Universiteit Brussel, University of California, Davis, University of California Berkeley, Rhodes University | BELGIUM, USA, USA, SOUTH AFRICA |
| Professor Georg Zellmer | Massey University | An arc-trench link in the formation of cataclysmic eruption deposits of the Taupo Volcanic Zone? | 80,000 | 24 | Associate Professor Susanne Straub, Professor Claudine Stirling | Lamont-Doherty Earth Observatory of Columbia University, University of Otago | USA |
| Dr Matthieu Vignes | Massey University | NIM³D: network inference, modelling and mining of monogenic diseases | 64,950 | 24 | Professor Stephen Robertson, Dr Élisabeth Remy, Dr Anaïs Baudot | University of Otago, Aix-Marseille University, Aix-Marseille University | NEW ZEALAND, FRANCE, FRANCE |
| Associate Professor Kathleen Mountjoy | The University of Auckland | NZ-USA Melanocortinome Team discovering endogenous melanocortin hormones that prevent obesity | 80,000 | 24 | Professor Joel Elmquist, Professor Brad Lowell | University of Texas Southwestern Medical Center, Harvard Medical School | USA, USA |
| Professor Merryn Tawhai | The University of Auckland | Computational models to provide mechanistically driven biomarkers for pulmonary hypertension | 80,000 | 24 | Associate Professor Raul Estepar, Professor Jim Wild | Harvard Medical School, University of Sheffield | USA, UNITED KINGDOM |
| Dr Peng Du | The University of Auckland | A High Throughput Platform for Analysing Gastrointestinal Bioelectrical and Motility Data at Micro-scale | 80,000 | 24 | Professor Dr A Rudd | Chinese University of Hong Kong | HONG KONG |
| Professor Peter Smith | Victoria University of Wellington | UAV Communications: Mobility Modeling, Optimisation and System Design | 67,400 | 24 | Professor Carl Dettmann, Associate Professor Justin Coon, Professor Halim Yanikomeroglu | University of Bristol, University of Oxford, Carleton University | UNITED KINGDOM, UNITED KINGDOM, CANADA |
New Zealand – Japan Joint Research Project
| New Zealand PI | Institution | Project Title | Funding (GST Excl) | Months | Japan |
| Dr Carlos Campos | Cawthron Institute | VIRO-Flow: understanding virus infectivity in sewer overflows to better estimate health risks in recreational waters | 49,230 | 24 |
Professor Hiroyuki Katayama, University of Tokyo, Dr Joanne Hewitt, ESR, New Zealand, Dr Akihiko Hata, Toyama Prefectural University |
| Dr Yusuke Hioka | The University of Auckland | Extreme acoustic sensing based on small-data-driven machine learning and its rescue application | 60,000 | 24 | Professor Hiroshi Saruwatari, The University of Tokyo |
| Professor Paul Donaldson | The University of Auckland | Roles for the mechanosensitive channels (TRPV1 and TRPV4) in the initiation of presbyopia | 60,000 | 24 |
Dr Yosuke Nakazawa, Keio University |
Dumont d’Urville NZ-France Science & Technology Support Programme
| New Zealand PI | Institution | Project Title | Funding (GST Excl) | Months | France |
| Professor Brent Copp | The University of Auckland | Restoring the activity of drugs against resistant bacteria | 80,000 | 24 | Dr Jean Michel Brunel, Aix Marseille Université; Dr Marie-Lise Bourguet-Kondracki, Muséum National d’Histoire Naturelle |
| Associate Professor Nancy Bertler | Victoria University of Wellington | MARICE – MARine and ICE core reconstruction of East Antarctic sea ice variability over the past 2,000 years | 78,000 | 24 | Dr Johan Etourneau, Université de Bordeaux |