News
Published 12 May 2022Marsden Fund preliminary proposals for 2022
The Marsden Fund received a total of 901 proposals – 581 Standard and 316 Fast-Start Expressions of Interest (EOIs), and 4 Marsden Fund Council (MFC) Award proposals. This represents a decrease compared to last year's total of 1152.
In total, 223 applicants have been invited to submit full proposals – 141 Standards and 82 Fast-Starts – and 3 MFC Award proposals have progressed to stage 2, making a total of 226 proposals through to the second round.
We anticipate approximately 106 proposals will eventually be contracted. The projected amount of funding available is approximately $75.7 million (excl. GST).
Submitted and invited to full round by panel
| EOIs received | Invited to full round | |||||||
| Panel | Fast-Start | Standard | MFC | TOTAL | Fast-Start | Standard | MFC | TOTAL | 
| BMS | 37 | 72 | 109 | 10 | 15 | 25 | ||
| CMP | 17 | 63 | 80 | 4 | 14 | 18 | ||
| EEB | 33 | 63 | 96 | 10 | 14 | 24 | ||
| EHB | 28 | 51 | 79 | 7 | 14 | 21 | ||
| EIS | 30 | 49 | 79 | 8 | 12 | 20 | ||
| ESA | 31 | 48 | 79 | 6 | 13 | 19 | ||
| HUM | 31 | 42 | 73 | 8 | 12 | 20 | ||
| MIS | 32 | 58 | 90 | 8 | 15 | 23 | ||
| PCB | 16 | 64 | 80 | 7 | 15 | 22 | ||
| SOC | 61 | 71 | 132 | 14 | 18 | 32 | ||
| MFC | 4 | 4 | 3 | 3 | ||||
| Totals | 316 | 581 | 4 | 901 | 82 | 142 | 3 | 227 | 
* Please note a Standard applicant was granted a deferral to the Full Application round in last year’s selection process and has been included in the totals above.
Institutional Statistics
Total proposals submitted by institution
| Institution | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 
| AgResearch | 9 | 11 | 11 | 11 | 7 | 5 | 
| GNS Science | 31 | 29 | 27 | 12 | 13 | 11 | 
| Institute of Environmental Science and Research | 3 | 3 | 2 | 3 | 7 | |
| Manaaki Whenua Landcare Research | 12 | 11 | 15 | 7 | 9 | 9 | 
| National Institute of Water and Atmospheric Research Ltd | 25 | 23 | 18 | 24 | 32 | 27 | 
| Plant and Food Research | 8 | 15 | 15 | 13 | 7 | 8 | 
| Scion | 7 | 4 | 5 | 1 | 5 | |
| CRI Total | 95 | 96 | 93 | 70 | 76 | 65 | 
| Auckland Institute of Studies | 1 | |||||
| Auckland University of Technology | 27 | 35 | 26 | 29 | 32 | 19 | 
| Ara Institute of Canterbury | 1 | |||||
| IPU Tertiary Institute New Zealand | 1 | |||||
| Lincoln University | 11 | 11 | 19 | 14 | 18 | 11 | 
| Manukau Institute of Technology | 1 | 1 | 2 | |||
| Massey University | 129 | 117 | 124 | 132 | 127 | 99 | 
| Nelson Marlborough Institute of Technology | 1 | |||||
| Open Polytechnic of New Zealand | 1 | |||||
| Otago Polytechnic | 1 | |||||
| Te Wānanga o Aotearoa | 1 | 1 | ||||
| Te Wānanga o Raukawa | 1 | |||||
| Te Wānanga o Awanuiārangi | 1 | |||||
| Unitec - Institute of Technology | 1 | 4 | 2 | 1 | 2 | |
| The University of Auckland | 283 | 268 | 294 | 283 | 268 | 211 | 
| University of Canterbury | 92 | 80 | 114 | 108 | 103 | 91 | 
| University of Otago | 217 | 226 | 224 | 235 | 217 | 200 | 
| University of Waikato | 61 | 68 | 74 | 89 | 82 | 47 | 
| Universal College of Learning (UCOL) | 1 | |||||
| Victoria University of Wellington | 153 | 163 | 163 | 166 | 176 | 138 | 
| Waiariki Institute of Technology | ||||||
| Waikato Institute of Technology | 1 | |||||
| Whitireia Community Polytechnic | 1 | 1 | ||||
| Toi Ohomai Institute of Technology | 1 | |||||
| TEO Total | 981 | 976 | 1039 | 1062 | 1027 | 818 | 
| Other* Total | 30 | 31 | 31 | 38 | 49 | 18 | 
| Grand Total | 1106 | 1103 | 1163 | 1170 | 1152 | 901 | 
*Other applicants include: private individuals, health boards, museums and independent research organisations
Total invited to submit a full proposal (including MFCA proposals going to Stage 2)
| Institution | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 
| AgResearch | 1 | |||||
| GNS Science | 6 | 8 | 5 | 3 | 2 | 4 | 
| Institute of Environmental Science and Research | 1 | 1 | ||||
| Manaaki Whenua Landcare Research | 4 | 4 | 4 | 3 | 1 | |
| National Institute of Water and Atmospheric Research Ltd | 4 | 4 | 6 | 2 | 8 | 6 | 
| Plant and Food Research | 3 | 5 | 1 | 3 | 1 | 2 | 
| Scion | 3 | |||||
| CRI Total | 19 | 22 | 19 | 11 | 12 | 12 | 
| Auckland Institute of Studies | ||||||
| Auckland University of Technology | 3 | 7 | 1 | 5 | 8 | 7 | 
| Ara Institute of Canterbury | ||||||
| Lincoln University | 2 | 2 | 2 | 2 | ||
| Massey University | 37 | 31 | 27 | 26 | 23 | 29 | 
| Nelson Marlborough Institute of Technology | ||||||
| Open Polytechnic of New Zealand | ||||||
| Otago Polytechnic | ||||||
| Te Wānanga o Aotearoa | ||||||
| Te Wānanga o Raukawa | 1 | |||||
| Unitec - Institute of Technology | 1 | |||||
| The University of Auckland | 67 | 70 | 77 | 82 | 65 | 67 | 
| University of Canterbury | 22 | 22 | 23 | 17 | 20 | 29 | 
| University of Otago | 67 | 76 | 59 | 69 | 51 | 50 | 
| University of Waikato | 7 | 18 | 12 | 23 | 15 | 6 | 
| Universal College of Learning (UCOL) | ||||||
| Victoria University of Wellington | 31 | 52 | 36 | 50 | 33 | 21 | 
| Waiariki Institute of Technology | ||||||
| Waikato Institute of Technology | ||||||
| Whitireia Community Polytechnic | ||||||
| Toi Ohomai Institute of Technology | ||||||
| TEO Total | 231 | 278 | 235 | 274 | 217 | 209 | 
| Other* Total | 2 | 5 | 7 | 4 | 6 | 5 | 
| Grand Total | 259 | 305 | 261 | 289 | 235 | 226 | 
*Other applicants include: private individuals, health boards, museums and independent research organisations